This primary chart pad has white newsprint ruled on one side and two-hole punched pages that are glued and attached to a heavy chipboard back. 1″ ruling on each page. 100 sheets per pad.
Horizontal-Orientation Primary Chart Pad, Presentation Format (1″ Rule), 36 X 24, White, 100 Sheets
$33.81 Original price was: $33.81.$23.67Current price is: $23.67.
- Primary chart pad has white newsprint ruled on one side and two-hole punched pages that are glued and attached to a heavy chipboard back.
- 1″ ruling on each page.
- 100 sheets per pad.
SKU: PAC3051 Categories: Easel Pads, Paper Pads, School Supplies Tags: Horizontal-Orientation Primary Chart Pad, Presentation Format (1
- Free Shipping, Quality Goods
- Efficient and effective customer service, online.
- 7 Days of Hassle-Free Returns
- Have the best deals

| Pad-Spine Width | 36" |
|---|---|
| Pad-Binding Edge | Top |
| Number Of Section Dividers | 0 |
| Total Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Color Family | White |
| Hole-Punch Details | Top: 2-Hole |
| Footnote 1 | Top punched: 2-hole |
| Sheet-Ruling Color | Blue |
| Note-Rule Lines Per Sheet | 24 |
| Special Features | Horizontal Orientation |
| Sheet Rule/Format Type | Presentation Format |
| Pocket-Sized Indicator | N |
| Sheet Size (Bound-Side First) | 36 x 24 |
| Sheets Per Pad | 100 |
| Global Product Type | Easel & Presentation Pads |
| Sheet Ruling Size | 1" |
| Sheet Color | White |
| MSDS | Not Regulated |
| Non Returnable | Item is Returnable |
| Pad-Binding Type | Glued/Gummed |
| Post-Consumer Recycled Content Percent | 0% |
| Number Of Subjects/Sections | 1 |
| Green | No |
| EPA CPG Compliant | No |
| Assembly Required | No assembly is required |
| Sheet Basis Weight (Lb) | 30 lb Bond |
| Back-Cover Material | 50-pt. Chipboard |
| Recycled | No |
| Related Items Available | Yes |
| UPS Shipping Available | Item can be shipped via UPS |
| Stocked Item | No |
| Value Pack Available | No |
| Warranty Provided | No |
| Pad Length | 24" |
| ANSI BIFMA | No |
Be the first to review “Horizontal-Orientation Primary Chart Pad, Presentation Format (1″ Rule), 36 X 24, White, 100 Sheets” Cancel reply
Related products
Sale!
Printing Supplies
Sale!
Sale!
Printing Supplies
Xerox™ 006R04401 Extra High-Yield Toner, 6,000 Page-Yield, Black
Sale!
Ink Cartridges
Sale!
General Purpose Notebooks
Sale!
Highlighters
Sale!
Sale!










Reviews
There are no reviews yet.